Click to Enlarge
Please enter your starting address in the form input below.
Please refresh the page if trying an alternate address.
*** Guide Price: £525,000 *** INVESTMENT OPPORTUNITY - GROUND FLOOR COMMERCIAL A1/A2 LICENCED UNIT with TENANT - 1st FLOOR FLAT with TENANT - 2nd FLOOR FLAT with TENANT - COACH HOUSE - MR HOMES Offer FOR SALE this Large Investment Opportunity on the Busy Cowbridge Road East Area of Cardiff, Next to Victoria Park, This Sought After Location is a Great Opportunity for an Investor to Purchase the Properties with the FREEHOLD. EPC = C Ground Floor Commercial Unit A1/A2 Licence - EPC = C - 1st Floor Flat - EPC = C - 2nd Floor Flat - Please Call 02920 204 555 for further information... or Email This email address is being protected from spambots. You need JavaScript enabled to view it. WWW.MR-HOMES.CO.UK
18' 8'' x 17' 0'' (5.69m x 5.18m)
9' 0'' x 7' 0'' (2.74m x 2.13m)
11' 11'' x 9' 0'' (3.63m x 2.74m)
4' 9'' x 3' 2'' (1.45m x 0.96m)
20' 3'' x 9' 4'' (6.17m x 2.84m)
Doors to Flats 1 & 2
12' 3'' x 5' 10'' (3.73m x 1.78m)
16' 1'' x 10' 1'' (4.90m x 3.07m)
8' 7'' x 7' 1'' (2.61m x 2.16m)
16' 3'' x 9' 4'' (4.95m x 2.84m)
12' 10'' x 9' 4'' (3.91m x 2.84m)
5' 7'' x 5' 2'' (1.70m x 1.57m)
13' 8'' x 5' 7'' (4.16m x 1.70m)
16' 3'' x 9' 1'' (4.95m x 2.77m)
12' 10'' x 8' 0'' (3.91m x 2.44m)
16' 3'' x 9' 4'' (4.95m x 2.84m)
12' 10'' x 9' 4'' (3.91m x 2.84m)
9' 5'' x 4' 9'' (2.87m x 1.45m)
19' 8'' x 13' 5'' (5.99m x 4.09m)
5' 5'' x 5' 2'' (1.65m x 1.57m)
MR Homes Estate Agents Ltd
Homes House
253 Cowbridge Road West
Cardiff
CF5 5TD
© MR Homes Estate Agents Ltd. All rights reserved. | Cookie & Privacy Policy | Properties for sale by region | Properties to let by region | Powered by Expert Agent Estate Agent Software | Estate agent websites from Expert Agent